Used Ford Edge for Sale in Midland
2019 Ford Edge ST ST 4dr All-Wheel Drive
Price: | $49,995$43,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium Titanium 4dr All-Wheel Drive
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:56,756 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
2019 Ford Edge SEL SEL 4dr All-Wheel Drive
*POWERSEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $32,498 |
Price does not include taxes and licensing fees.
Mileage:68,313 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22EL51A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $25,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:93,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22043A |
City: | Parry Sound |
2018 Ford Edge SEL SEL 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:93,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T288A |
City: | Midland |
Price: | $15,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:231,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2270A |
City: | Parry Sound |
2015 Ford Edge SEL SEL 4dr Front-wheel Drive
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:98,300 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T506A |
City: | Midland |
Loading More Vehicles ...
