Used Cars, SUVs, Trucks for Sale in Midland
Price: | $15,500 |
Price does not include taxes and licensing fees.
Mileage:7,082 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 000U64 |
City: | Midland |
2018 Chevrolet Sonic LT Auto 4dr Hatchback
HEATED SEATS, REVERSE CAMERA
Price: | $13,898 |
Price does not include taxes and licensing fees.
Mileage:53,312 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00U153A |
City: | Midland |
2018 Ford Escape SEL 4dr Front-wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:79,084 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20AL05A |
City: | Midland |
2018 Honda CR-V LX 4dr All-wheel Drive
HEATED SEATS, BLUETOOTH
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:23,061 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20MR32A |
City: | Midland |
2018 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-wheel Drive
HEATED SEATS, NAVIGATION
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:27,184 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U178 |
City: | Midland |
2018 Nissan Altima 2.5 S 4dr Sedan
*CPO* HEATED SEATS, HEATED STEERING WHEEL
Price: | $17,348 |
Price does not include taxes and licensing fees.
Mileage:49,130 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 020AL3A |
City: | Midland |
2018 Toyota RAV4 LE 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA, BLUETOOTH
Price: | $23,948 |
Price does not include taxes and licensing fees.
Mileage:34,557 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KC46A |
City: | Midland |
2018 Ford EcoSport SE 4x4 Sport Utility
NAVIGATION, REVERSE CAMERA
Price: | $19,428 |
Price does not include taxes and licensing fees.
Mileage:52,480 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20254A |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:73,517 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0210PT |
City: | Midland |
Loading More Vehicles ...
