Used Cars, SUVs, Trucks for Sale in Midland
*LOW KILOMETRES, BACKUP CAMERA, BLUETOOTH*
Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:60,024 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KC74A |
City: | Midland |
2016 Kia Rondo LX 5-Seater (A6) 4dr Wagon
HEATED SEATS, BLUETOOTH
Price: | $12,447 |
Price does not include taxes and licensing fees.
Mileage:103,756 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00U152 |
City: | Midland |
2016 Lexus RX 350 4dr All-wheel Drive
Price: | $38,498 |
Price does not include taxes and licensing fees.
Mileage:49,770 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U199 |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $18,498 |
Price does not include taxes and licensing fees.
Mileage:102,769 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20PA50AA |
City: | Midland |
2016 Mazda CX-9 Signature 4dr All-wheel Drive Sport Utility
3 ZONE CLIMATE CONTROL, REAR SEAT ENTERTAINMENT SYSTEM, NAVIGATION, BLIND SPOT WARNING
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:33,599 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U194 |
City: | Midland |
2016 Nissan Rogue SL Premium (CVT) 4dr All-wheel Drive
NAVIGATION, LEATHER, HEATED SEATS
Price: | $18,448 |
Price does not include taxes and licensing fees.
Mileage:108,274 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U168 |
City: | Midland |
2016 Toyota RAV4 Limited 4dr All-wheel Drive
LEATHER, NAVIGATION, HEATED STEERING WHEEL
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:83,840 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21KC21A |
City: | Midland |
REVERSE CAMERA, BLUETOOTH
Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:65,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20PA55A |
City: | Midland |
2016 Ford Edge SEL 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:48,836 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1118A |
City: | Midland |
Loading More Vehicles ...
